Holbæk


Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1992 | Holbæk | I15 |
2 | ![]() | I14 | ||
3 | ![]() | I1056 | ||
4 | ![]() | I1323 | ||
5 | ![]() | Holbæk | I356 | |
6 | ![]() | Holbæk | I345 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 May 1992 | Holbæk | I1 |
2 | ![]() | 23 Dec 1983 | Holbæk | I500 |
3 | ![]() | 26.juli.2003 | Holbæk | I160 |
4 | ![]() | I1321 | ||
5 | ![]() | 28 Apr 1964 | Holbæk | I1320 |
6 | ![]() | 29. jan. 1940 | Holbæk | I858 |
7 | ![]() | 28. febr. 1913 | Holbæk | I857 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | F10 | ||
2 | / | F11 | ||
3 | Rasmussen / Carlsen | F12 | ||
4 | Rolsted / Larsen | F348 |