Bollesager, Esbjerg


Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20.november 1796 | Bollesager, Esbjerg | I783 |
2 | ![]() | 1770 | Bollesager, Esbjerg | I780 |
3 | ![]() | 23 Dec 1867 | Bollesager, Esbjerg | I765 |
4 | ![]() | 12 Sep 1838 | Bollesager, Esbjerg | I777 |
5 | ![]() | 2.maj 1903 | Bollesager, Esbjerg | I800 |
6 | ![]() | 28 Jul 1891 | Bollesager, Esbjerg | I1142 |
7 | ![]() | 21.jan.1908 | Bollesager, Esbjerg | I802 |
8 | ![]() | 14.sept.1910 | Bollesager, Esbjerg | I803 |
9 | ![]() | 17 Nov 1895 | Bollesager, Esbjerg | I371 |
10 | ![]() | 9 Oct 1900 | Bollesager, Esbjerg | I1143 |
11 | ![]() | 23.april 1898 | Bollesager, Esbjerg | I799 |
12 | ![]() | 5.marts 1905 | Bollesager, Esbjerg | I801 |
13 | ![]() | 10.okt.1893 | Bollesager, Esbjerg | I797 |
14 | ![]() | 16.jan1889 | Bollesager, Esbjerg | I798 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1899 | Bollesager, Esbjerg | I786 |
2 | ![]() | 2 Aug 1866 | Bollesager, Esbjerg | I783 |
3 | ![]() | 1. sept 1945 | Bollesager, Esbjerg | I765 |
4 | ![]() | 4. maj 1955 | Bollesager, Esbjerg | I764 |
5 | ![]() | 24 Oct 1895 | Bollesager, Esbjerg | I1142 |
6 | ![]() | 25 Oct 1902 | Bollesager, Esbjerg | I1143 |